Official badge

T.S. Vindicatrix

Official badge

Association HQ

"Crossed the Bar"

A page where the passing of our for Vindi shipmates is recorded. 

Short obituary pieces will be displayed for a limited amount of time, but the brief details will remain in the listings.  Please supply as many of the details as you can to the Website Bosun  

I do rely on the information being given to me, and that which I get from the National Archive at Kew as being correct, but I will always be pleased to make later corrections to any entry which  proves to be inaccurate.

For anyone wanting to read the poem by Tennyson which gives the title to this page, click on this link.

Name Living in D.O.B. D.O.D

Vindi Year

Discharge Book No.

Peter Cox Liverpool 2nd May '28 10th July '08 '45 D R332851
Vic. Stanley Ashford, Kent 28th Sept. '32 21st June ''08 '49 D R510865
Reg. Small Putaruru, N.I., NZ 31st Oct. '28 4th May '08 '46 D R342637
Aubrey (Johnny) O'Rourke Isle of Grain, Kent 12th Sept. '29 19th Sept '99. '46 D R345156
Harold Pike Hertford 27th Aug. '24 17th Sept. '07 '40C R228441
Sid Bridgwater Dover n.a. 1st April '08 '47 D R397808
Ron Upham Ilminster, Som. 7th April '29. 21st Feb. '08 '46 C R340303
Terry Coles Ipswich 9th April '44 15thy Mar. '08 '60 C R737717
Graham (Jeff) Booth Liverpool 5th Aug. '33 24th Feb. '99 '50? R544042
Peter Fairey Yarrawonga  N.S.W 24th Sept. '25 17th Feb. '08 '41 R260146
Dennis Arthur Purnell Bristol 25th Jan. '30 7th Feb. '08 c '47 D (sailed C)? R363075
Tony Bullen Valencia, Spain 29th June '41 25th Jan '08 '57 D R683719
Tony Maynard Bateau Bay NSW 27th Feb. '34 17th Jan. '08 '50 C R536015
Derek Flintoff York 15th Dec. '35 July '07 '53 D R596807
David Laithwaite Southampton 17th Oct, '35 12th Oct. '07 '52 C R583827
Roy Ackrill NSW, Oz 13th Feb. '24 16th Sept. '07 '41 D R308530
Jim Hoyland NSW, Oz 28th Dec.. '28 25th Aug. '07 '45 C R340222
George Fortune Plympton  Devon 4th April '24 8th Aug.'07 '41 D R255958
Sid Scott Ormskirk, Lancs. 21st April '40 23rd Jun '07 '56 D R658870
Eric Adams Hythe, Kent 24th June '24 22nd July '07 '39 C then D R209033
Peter Prince Margate, Kent 17th June '36 25th July '07 c  '50 C R593043
Donald Parsloe Hawkes Bay N.Z. 8th July '32 20th July '07 '49 C R511028
David Johnson Hastings, N.Z. 3rd Feb. '48 17th July '07 '63 D R796424
Ken Knight Bristol 28th July '31 11th July '07 '48 D R416984
Anthony (Tony) Fleming Southampton 28th Sept. '46 2nd April '07 c '61 C R788959
Ted Soames Qld. Oz. 8th Oct. '28 16th May '07 '45 ? R335601
David (Dave)Finch Hawkes Bay, NZ 26th Aug. '43 6th July '07 '62 D R746500
Terry Loughnane Paraparaumu NZ 4th June '37 22nd June '07 '54 C R614372
Thos. Robt. Turner Daventry, Northants 4th April '37 5th July '07 n.a. R621347
Terry Stewart Elizabeth Downs, S. Oz. n.a. 4th July '07 '50 C n.a.
Keith Osbourn Gloucester 4th Sept. '45 25th June '07 '62 C R774001
Leslie 'Yorky' Southern Las Vegas, USA 13th May '15 15th June '07 '42 C R275758
John Frdk. Allen Nacton, Ipswich 8th March '28 5th April '07 '45 C R335616
John Robert Bridgland Hastings 10th Dec. '46 15th April '07 c '62 C R781312
Alan Leonard (Gareth) Hunt Redhill,Surrey 7th  Feb '42 14th March '07 57-58 D R690364
Brian (Andy) Andrews Waikanae, N.Z. 14th Sept '29. 15th April '07 '46 C  R342991
Derek Eagleton Hamilton, NZ 18th Mar. '30 12th Mar. '07 '47 ? R395297
Jack H. Wayman Spalding, Lincs 26th Oct. '25 3rd Mar. '07 n.a. R262592
John Howland New Plymouth, NZ 3rd Feb '44 6th Feb '07 n.a. R753847
Don Bowden Daysland, Alberta 24th May '31 23rd Feb '07 '48 D R412363
Tom Hodgson Kiama Downs, NSW, Aus. 1st Nov. '30 13th Feb. '07 '48 D R404016
George A Walsh Frodsham, Cheshire 30th April '43 15th Jan. '07 circa '59 D R739337
David Hosegood Frankston, Vic. Aus. 7th Jan. '29 27th Dec. '06 '46 D R342842
Bert Wilkinson Adelaide,  S.Oz. 26th May '27 11th Dec. '06 '43 C R249508
Syd McVicker Broadstairs, Kent n.a. 4th Nov. '06 '49 D n.a.
Derek Hewitt Birchington, Kent n.a. 29th Oct. '06 '49 D n.a.
Albert Warriner Northcote, Auckland NZ 4th June '26 7th Sept. '06 '44 D R307153
Keith White Perth W.Aus. 30th Nov. '31 15th Sept. '06 '48 C R501411
Terry Neale Southend 7th Aug. '39 4th Aug. '06 '55 D R664687
Tom Pethybridge Tasmania 18th Dec. '27 6th August '06 '43 ? R326785
Charles (Chuck) Havvock Bristol 24th June '33 3rd July '06 '49 C R550974
Brian ( Monster) Morse Bristol 7th Aug '30 2000 and ? '47 C R397850
  Mervyn (Mush) Milton  Bristol 29th Aug. '30 16th Sept '04 circa '47C R397839
John Jacobs Briton Ferry,  Wales 4th May '50 20th June '06 '66 ? R830826
Russell Crosby Hawkes Bay, NZ 21st Sept. '31 16th June '06 '48C R409665
Alan Mather Naenae, Lower Hutt, NZ 6th June '39 28th May '06 '55 D R634867
Tony Morris Branchton, Ont. Canada n.a. 3rd May '06 '55D n.a.
.Eric Partlett Stroud 2nd Oct. '38 13th Aprl. '06 '56 C R648667
Ken Pugh Liverpool 18th Jan. '28 6th Aprl. '06 '44 D R307280
Mike Norfolk Taranaki, NZ 22nd July '30 6th Apl. '06 '47 C R395233
Joe Childs Nottingham 3rd June '24 15th Feb. 06 '41 D R254421
Eric Lewis Bristol n.a. 23rd Jan. '06 '40 C n.a.
Fred Naylor Fenton, Staffs 9th Sept. '27 8th Nov. '05 '44 C R326518
Robert Francey Australia 4th Oct. '25 25th Feb. '00 '43 C R292863
Clifford Meredith S. Wales 5th Mar. '33 16th Oct. '05 '50 D R536013
Mike McAuliffe Spain 8th Aug. '35 12th Jan. '06 '52 D R576066
Lionel Hague New Rochelle, NY 14th Jan. '27 12th Jan. '06 '42 C R304359
Charles Willington Tunbridge Wells, Kent 1st Dec. '26 8th Jan. '06 '44 D R318320
Barry Spalding Billsthorpe, Notts. 4th April '37 27th Dec. '05 '53 C R593311
Jim Revill Nottingham 3rd Aug. '27 1st Oct. '05 '44 C R326713
Ken Paton Brisbane, QLD, Oz. 24th Mar. '27 12th Sept. '05 '43 D R326740
Brian Utting Risdon Vale, Hobart Taz. 20th Mar. '32 Nov. '04 '49 D R506449
Albert Dawson Kerang, Vic. Oz 8th July '27 13th Mar. '05 '44 D R326755
Peter Sell Merseyside 5th Oct. '48 26th March '05 '64 C R808325
Ray Bright Brisbane 25th Feb. '31 18th July '05 '47C R404169
George Osborne Eltham, N. Island, NZ ? 17th July '05 '55 C ?
Don Tinker Brisbane 16th Jan. '31 7th July '05 '47 D R395201
Ted Preston Bury 22nd Jan. '30 23rd May '05 '46 C R344743
Sydney Moon Southampton 9th Nov. '32 3rd Jan. '05 Oct. '49 D